Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Gloucester Street,
Belfast,
Co Antrim,
BT1 4LS
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
JERMON LIMITED
Private limited with Share Capital
Company is dissolved
12 March 1998
41100 Development of building projects - Development of building projects
Available to 10 Sep 2008. Next accounts due by 31 Oct 2008
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Peter James Dolan | Director | ||
Mrs Jacqueline Anne Dolan | Director | ||
Mrs Jacqueline Anne Dolan | Company Secretary |
Name |
---|
Robert Pollin |
65
12
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Charge And Assignment Of Rents | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Letter Of Undertaking | Aib Group (Uk) PLC T/a First Trust Bank | OUTSTANDING | ||
Mortgage Or Charge | Anglo Irish Bank Corporation Limited | OUTSTANDING | ||
Mortgage Or Charge | Anglo Irish Bank Corporation Limited | OUTSTANDING | ||
Mortgage Or Charge | Bank Of Scotland (Ireland) Limited | OUTSTANDING | ||
Debenture | Anglo Irish Bank Corporation PLC | OUTSTANDING | ||
Mortgage Or Charge | Anglo Irish Bank Corporation PLC | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Bank Of Scotland (Ireland) Limited | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Ulster Bank Limited | OUTSTANDING | ||
Standard Security | Anglo Irish Bank Corporation PLC | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | SATISFIED | ||
Mortgage Or Charge | Aib Group (Uk) PLC | SATISFIED | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
OUTSTANDING | ||||
Mortgage Or Charge | Anglo Irish Bank Corporation PLC | OUTSTANDING | ||
Standard Security | Anglo Irish Bank Corporation PLC | OUTSTANDING | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
OUTSTANDING | ||||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | Anglo Irish Bank Corporation PLC | OUTSTANDING | ||
Mortgage Or Charge | Bank Of Scotland (Ireland) Limited | OUTSTANDING | ||
Mortgage Or Charge | Bank Of Scotland (Ireland) Limited | OUTSTANDING | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | Anglo Irish Bank Corporation PLC | OUTSTANDING | ||
Solicitors Letter Of Undertaking | Aib Group (Uk) PLC | SATISFIED | ||
Deed Of Assignment | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Aib Bank Corp PLC | OUTSTANDING | ||
Mortgage Or Charge | Dublin 2 Iib Bank Limited | OUTSTANDING | ||
Mortgage Or Charge | Aib Bank Corp PLC | OUTSTANDING | ||
Solicitors Letter Of Undertaking | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Boi Scot (Ire) Ltd | OUTSTANDING | ||
Mortgage Or Charge | Boi Scot (Ire) Ltd | OUTSTANDING | ||
Mortgage Or Charge | Edinburgh Of Scotland 150 The Governor And | OUTSTANDING | ||
Mortgage Or Charge | Northern Bank Ltd | OUTSTANDING | ||
Mortgage Or Charge | 65-68 St Stephens Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | Bank Of Scotland 65-68 St Stephens | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | The Governor And Of Ireland, Lower | OUTSTANDING | ||
Mortgage Or Charge | The Governor And Of Ireland, Lower | OUTSTANDING | ||
Mortgage Or Charge | Anglo Irish Bank 18-21 St Stephens | OUTSTANDING | ||
OUTSTANDING | ||||
OUTSTANDING | ||||
Mortgage Or Charge | Square East Ulster Bank Limited | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC Belfast | OUTSTANDING | ||
Mortgage Or Charge | Bank Of Scotland Belfast 10-15 Donegall | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC, Belfast | OUTSTANDING | ||
Mortgage Or Charge | Bank Of Ireland | SATISFIED | ||
Mortgage Or Charge | The Governor And Of Ireland. Lower | SATISFIED | ||
Mortgage Or Charge | Stephen Court Green, Dublin 2 Anglo Irish Bank | SATISFIED | ||
Mortgage Or Charge | Anglo Irish Bank Stephen Court Green, Dublin 2 | SATISFIED | ||
Mortgage Or Charge | Dungannon Peter Dolan | SATISFIED | ||
Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Icc Bank PLC Street | OUTSTANDING | ||
Mortgage Or Charge | Bank Of Ireland | SATISFIED | ||
Mortgage Or Charge | Belfast Icc Bank PLC | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | SATISFIED | ||
Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
Mortgage Or Charge | Equity Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Aib Group (Uk) PLC | SATISFIED | ||
OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £120,000.00 | £1,000.00 | £421,000.00 | £524,000.00 | £1,374,688.00 |
Net Worth | £3,527,000.00 | £6,577,000.00 | £14,456,000.00 | £29,468,000.00 | £49,576,000.00 |
Total Current Liabilities | £1,872,000.00 | £3,177,000.00 | £4,239,000.00 | £6,348,000.00 | £9,569,494.00 |
Total Current Assets | £336,000.00 | £605,000.00 | £2,523,000.00 | £2,573,000.00 | £6,057,513.00 |